Arboretum means open-air living tree museum.
MALVA Biofarm & Arboretum is the only accredited and certified organic farm-arboretum in Southeastern Europe. It is also the only Arboretum in Turkey certified in the organic standard (EOS and TR). It is located in Silivri, a prominent town of the megacity Istanbul with its coast and fertile agricultural areas. Our focus is on practices that develop and support biodiversity, local agricultural biodiversity, edible shrubs and trees.
MALVA Biofarm & Arboretum is located in the Yolçatı Great Plain in Silivri, Istanbul, in nutrient-rich soils. It is located in a special ecosystem habitat with 3 streams and sources from here. It is 2 km from the Marmara Sea, and is also the home of 111 resident birds, wild rabbits, foxes, mole rats, hedgehogs, bats and other mammals. Many species such as white storks and wild geese, especially during the autumn migration, rest and feed on the farm and continue on their way.
Fauna examples: Stork, Eagle, Owl, Geese, Butterfly species etc. Flora examples: Elderberry, Aronia, Rosehip, various medicinal and aromatic plants and local herbs etc.
(Photo: Animal: Stork, Eagle, Owl, Geese, Butterfly species)
(Plant: Elderberry, Aronia, Rosehip)
Bitki Koleksiyonu
| Plant Family | Number of Individuals | Number of Taxons |
|---|---|---|
| Apiaceae | 5 | |
| Brassicaceae | 5 | |
| Cucurbitaceae | 3 | |
| Portulacaceae | 1 | |
| Poaceae | 3 | |
| Amaranthaceae | 2 | |
| Apocynaceae | 1 | |
| Convolvulaceae | 2 | |
| Papaveraceae | 1 | |
| Plantaginaceae | 2 | |
| Polygonaceae | 1 | |
| Rubiaceae | 2 | |
| Solanaceae | 2 | |
| Caryophylaceae | 1 | |
| Hyacinthaceae | 1 | |
| Iridaceae | 1 | |
| Oxalidaceae | 1 | |
| Urticaceae | 1 | |
| Buxaceae | 1 | 1 |
| Celastraceae | 1 | 1 |
| Elaeagnaceae | 1 | 1 |
| Paulowniaceae | 1 | 1 |
| Rutaceae | 1 | 1 |
| Meliaceae | 2 | 1 |
| Gereniacaea | 3 | 1 |
| Anacardiaceae | 3 | 1 |
| Myrtaceae | 3 | 1 |
| Berberidaceae | 5 | 2 |
| Boraginaceae | 5 | 1 |
| Platanaceae | 6 | 1 |
| Rhamnaceae | 7 | 1 |
| Vitaceae | 8 | 1 |
| Caprifoliaceae | 361 | 2 |
| Passifloraceae | 10 | 1 |
| Xanthorrhoeaceae | 10 | 1 |
| Lauraceae | 11 | 1 |
| Pittosporaceae | 12 | 1 |
| Cannabaceae | 16 | 1 |
| Salicaceae | 22 | 2 |
| Lythraceae | 24 | 2 |
| Hypericaceae | 30 | 1 |
| Tiliaceae | 31 | 1 |
| Sapindaceae | 36 | 2 |
| Moraceae | 44 | 2 |
| Cornaceae | 67 | 1 |
| Malvaceae | 77 | 2 |
| Fabaceae | 92 | 7 |
| Asteraceae | 117 | 11 |
| Ulmaceae | 142 | 1 |
| Pinaceae | 164 | 2 |
| Ranunculaceae | 200 | 1 |
| Juglandaceae | 284 | 1 |
| Cupressaceae | 314 | 3 |
| Adoxaceae | 351 | 1 |
| Amaryllidaceae | 302 | 2 |
| Lamiaceae | 457 | 7 |
| Rosaceae | 488 | 15 |
| Oleaceae | 1107 | 5 |
| Aouaceae | 3 | 1 |
| Asphodelaceae | 10 | 1 |
| Chenopodiaceae | 2 | 1 |
| Geraniaceae | 3 | 1 |
| Onagraceae | 5 | 1 |
| Total | 4475 | 118 |
Adding {{itemName}} to cart
Added {{itemName}} to cart










